<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preview: Ext GWT Grid, Grid Plugins, and EditableGrid</title>
	<atom:link href="http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/</link>
	<description>JavaScript UI Component Library</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:02:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seo danışmanlığı</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-82971</link>
		<dc:creator>seo danışmanlığı</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-82971</guid>
		<description>Decimal point of num keyboard doesn’t work in editable grid’s price column. It seems to be a bug.</description>
		<content:encoded><![CDATA[<p>Decimal point of num keyboard doesn’t work in editable grid’s price column. It seems to be a bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-80616</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-80616</guid>
		<description>tnks for all</description>
		<content:encoded><![CDATA[<p>tnks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-80608</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-80608</guid>
		<description>tnsk for all</description>
		<content:encoded><![CDATA[<p>tnsk for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-72122</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-72122</guid>
		<description>As I know, now it is impossible to insert combo with divided hidden id and visual value into an editable grid. For this purpose it is necessary to write an artful code.

And work with remote linked combo in an editable grid is a real hell.

Jack, make to us comfortable linked combo with comfortable remote data and predefined values and comfortable binding to an editable grid.</description>
		<content:encoded><![CDATA[<p>As I know, now it is impossible to insert combo with divided hidden id and visual value into an editable grid. For this purpose it is necessary to write an artful code.</p>
<p>And work with remote linked combo in an editable grid is a real hell.</p>
<p>Jack, make to us comfortable linked combo with comfortable remote data and predefined values and comfortable binding to an editable grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zerrin egeliler</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-71438</link>
		<dc:creator>zerrin egeliler</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-71438</guid>
		<description>Decimal point of num keyboard doesn’t work in editable grid’s price column. It seems to be a bug.</description>
		<content:encoded><![CDATA[<p>Decimal point of num keyboard doesn’t work in editable grid’s price column. It seems to be a bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssk sorgulama</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-71423</link>
		<dc:creator>ssk sorgulama</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-71423</guid>
		<description>As I know, now it is impossible to insert combo with divided hidden id and visual value into an editable grid. For this purpose it is necessary to write an artful code.

And work with remote linked combo in an editable grid is a real hell.

Jack, make to us comfortable linked combo with comfortable remote data and predefined values and comfortable binding to an editable grid.</description>
		<content:encoded><![CDATA[<p>As I know, now it is impossible to insert combo with divided hidden id and visual value into an editable grid. For this purpose it is necessary to write an artful code.</p>
<p>And work with remote linked combo in an editable grid is a real hell.</p>
<p>Jack, make to us comfortable linked combo with comfortable remote data and predefined values and comfortable binding to an editable grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cinsellik</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-71080</link>
		<dc:creator>cinsellik</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-71080</guid>
		<description>I am grateful to you for this great content.</description>
		<content:encoded><![CDATA[<p>I am grateful to you for this great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-70193</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-70193</guid>
		<description>As I know, now it is impossible to insert combo with divided hidden id and visual value into an editable grid. For this purpose it is necessary to write an artful code.

And work with remote linked combo in an editable grid is a real hell. &lt;a href=&quot;http://www.medyum.gen.tr&quot; rel=&quot;nofollow&quot;&gt;Medyum&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As I know, now it is impossible to insert combo with divided hidden id and visual value into an editable grid. For this purpose it is necessary to write an artful code.</p>
<p>And work with remote linked combo in an editable grid is a real hell. <a href="http://www.medyum.gen.tr">Medyum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yugi</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-69288</link>
		<dc:creator>yugi</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-69288</guid>
		<description>hi can anyone please  help me out how can we add a table in the row expander --&gt;Grid Plugins Advance cheers if they can reply me to ursiguy@sify.com

thanks and the gwt is marvollous</description>
		<content:encoded><![CDATA[<p>hi can anyone please  help me out how can we add a table in the row expander &#8211;&gt;Grid Plugins Advance cheers if they can reply me to <a href="mailto:ursiguy@sify.com">ursiguy@sify.com</a></p>
<p>thanks and the gwt is marvollous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GXT 2.0-M2 upgrade experience &#171; Life &#38; Code</title>
		<link>http://www.extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/comment-page-1/#comment-59089</link>
		<dc:creator>GXT 2.0-M2 upgrade experience &#171; Life &#38; Code</dc:creator>
		<pubDate>Tue, 26 May 2009 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2008/07/23/preview-ext-gwt-grid-grid-plugins-and-editablegrid/#comment-59089</guid>
		<description>[...] tree!). It&#8217;s still based on the legacy Table paradigm rather than their newer Grid (see some GXT notes on the difference here), but has improved to the point where we can use it for a moderately sized TreeTable and [...]</description>
		<content:encoded><![CDATA[<p>[...] tree!). It&#8217;s still based on the legacy Table paradigm rather than their newer Grid (see some GXT notes on the difference here), but has improved to the point where we can use it for a moderately sized TreeTable and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
