<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ext Rises in Popularity</title>
	<atom:link href="http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/</link>
	<description>JavaScript UI Component Library</description>
	<lastBuildDate>Sat, 07 Nov 2009 08:34:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ext Rises in Popularity [ Ext JS ]</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-11856</link>
		<dc:creator>Ext Rises in Popularity [ Ext JS ]</dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-11856</guid>
		<description>[...] 17th 2007 4:39pm  [-] From: extjs.com  [...]</description>
		<content:encoded><![CDATA[<p>[...] 17th 2007 4:39pm  [-] From: extjs.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Cash Advance</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1255</link>
		<dc:creator>Online Cash Advance</dc:creator>
		<pubDate>Wed, 23 Jan 2008 09:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1255</guid>
		<description>&lt;strong&gt;Online Cash Advance...&lt;/strong&gt;

Easy lender supplying cash loans before payday....</description>
		<content:encoded><![CDATA[<p><strong>Online Cash Advance&#8230;</strong></p>
<p>Easy lender supplying cash loans before payday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1144</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Sat, 12 Jan 2008 05:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1144</guid>
		<description>My employer uses this library as well, good to hear it&#039;s gaining momentum. This blog needs some serious editors, however. Someone who knows how to use &quot;too, loose and it&#039;s&quot; properly. The poor grammer is freightening.</description>
		<content:encoded><![CDATA[<p>My employer uses this library as well, good to hear it&#8217;s gaining momentum. This blog needs some serious editors, however. Someone who knows how to use &#8220;too, loose and it&#8217;s&#8221; properly. The poor grammer is freightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blutarsky</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1134</link>
		<dc:creator>blutarsky</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1134</guid>
		<description>Congratulazioni!!!!!</description>
		<content:encoded><![CDATA[<p>Congratulazioni!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiliu</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1119</link>
		<dc:creator>shiliu</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1119</guid>
		<description>我是中文用户也在用它,我的博客中放有ext 的经验总结.也希望能多和中文用户交流.</description>
		<content:encoded><![CDATA[<p>我是中文用户也在用它,我的博客中放有ext 的经验总结.也希望能多和中文用户交流.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiliu</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1118</link>
		<dc:creator>shiliu</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1118</guid>
		<description>I&#039;m use it ,I like use , i use jquery too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m use it ,I like use , i use jquery too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fitchet</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1086</link>
		<dc:creator>Scott Fitchet</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1086</guid>
		<description>That&#039;s quite a jump and well deserved.

Am I correct in noticing that JSON is listed twice (and might be double)?

Try this as a line chart.

AJAX.NET seems to have really caught fire.</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a jump and well deserved.</p>
<p>Am I correct in noticing that JSON is listed twice (and might be double)?</p>
<p>Try this as a line chart.</p>
<p>AJAX.NET seems to have really caught fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijeet Maharana</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1084</link>
		<dc:creator>Abhijeet Maharana</dc:creator>
		<pubDate>Tue, 08 Jan 2008 11:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1084</guid>
		<description>Very well deserved! I have been using ExtJS for a few months now and must say that I am amazed with all the power it packs. From the library to the docs to the demos ... just about everything shows the effort that has gone into making it.</description>
		<content:encoded><![CDATA[<p>Very well deserved! I have been using ExtJS for a few months now and must say that I am amazed with all the power it packs. From the library to the docs to the demos &#8230; just about everything shows the effort that has gone into making it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackAngel</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-1066</link>
		<dc:creator>BlackAngel</dc:creator>
		<pubDate>Mon, 07 Jan 2008 07:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-1066</guid>
		<description>It&#039;s looks very well,but lot&#039;s of ChineseDevelopmentpersonnel  can not use the perfect framework.Because lot&#039;s of ChineseDevelopmentpersonnel  English is not very well.Can consider the API that translates Chinese it .</description>
		<content:encoded><![CDATA[<p>It&#8217;s looks very well,but lot&#8217;s of ChineseDevelopmentpersonnel  can not use the perfect framework.Because lot&#8217;s of ChineseDevelopmentpersonnel  English is not very well.Can consider the API that translates Chinese it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Carpenter&#8217;s blog &#187; Daily del.icio.us for Dec 24, 2007</title>
		<link>http://www.extjs.com/blog/2007/12/17/ext-rises-in-popularity/comment-page-1/#comment-925</link>
		<dc:creator>Vinny Carpenter&#8217;s blog &#187; Daily del.icio.us for Dec 24, 2007</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://extjs.com/blog/2007/12/17/ext-rises-in-popularity/#comment-925</guid>
		<description>[...] Ext JS Blog - &#187; Ext Rises in Popularity - The exciting news is that the Ext framework, for the first time, was added to the list and in it?s first year demonstrated it?s popularity. Of the 2,619 respondents, 22.5% were using the Ext framework ranking it 3rd overall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ext JS Blog &#8211; &raquo; Ext Rises in Popularity &#8211; The exciting news is that the Ext framework, for the first time, was added to the list and in it?s first year demonstrated it?s popularity. Of the 2,619 respondents, 22.5% were using the Ext framework ranking it 3rd overall. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
